Please find here below, what had been done by Renouveau et Democratie concerning the former rules in force.
The Helpdesk 2012 will now guide you through the new rules applicable.
Archive Rec:
Reminder: the 2012 evaluation and promotion exercice has been officially kicked off see administrative notice N° 59-2011 / 16.12.2011 on Intracomm
Consult our Webpages to guide and assist you through the various stages of the evaluation and promotion exercice.
Our services are free of charge and available to R&D members and non members
By March 2012, the R&D teams will start their work to defend your appeals:
Joint Working Groups, horizontally organised by ‘families’ of DGs, and by categories AD and AST, will be treating appeals against the reports and/or performance level.
R&D sets up a HelpDesk tel. (55676) — E-mail: REP PERS OSP R&D
Our Specialists in the DG’s – an R&D Helpdesk Team advises you at all stages of the evaluation and promotion exercice.
DG | Working Group AD | Tel | Workingt Group AST | Tel |
AGRI | Pavlos MOURATIDIS – Artemis HATZI-HULL | 51938-52578 | ||
BEPA | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
BEPA | Antonio CASTELLACCI | 61158 | ||
BUDG | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
BUDG | Antonio CASTELLACCI | 61158 | ||
CAB | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
CAB | Antonio CASTELLACCI | 61158 | ||
COMM | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
COMM | Antonio CASTELLACCI | 61158 | ||
COMP | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
COMP | Brigitte WEISS | 86177 | ||
COMP | Andrea CARIGANI DI NOVOLI | 90095 | ||
DEVCO | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
DGT | Katharina VIERLICH | 60600 | Jacque ZACHMANN | 59841 |
DGT | Agnieszka ROCHALA | 98615 | Eleftherios ELEFTHERIOU | 87346 |
DIGIT | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
EAC | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
EAC | Brigitte WEISS | 86177 | ||
EAC | Andrea CARIGANI DI NOVOLI | 90095 | ||
ECFIN | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
ECFIN | Dominique ALBERT | 57188 | ||
ECHO | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
ELARG | Georgios MATHIOUDAKIS | 60974 | Anne PUERS | 56193 |
ELARG | Brigitte WEISS | 86177 | ||
ELARG | Andrea CARIGANI DI NOVOLI | 90095 | ||
EMPL | Pavlos MOURATIDIS – Artemis HATZI-HULL | 51938-52578 | ||
ENTR | Harald SPITZER | 91633 | ||
ENTR | Teresa RENALES CORTES | 53723 | ||
ENV | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
ENV | Dominique ALBERT | 57188 | ||
EPSO | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
EPSO | Agnieszka ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
ESTAT | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
HR | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
HR | Antonio CASTELLACCI | 61158 | ||
IAS | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
IAS | Agnieszka ROCHALA | 98615 | Eleftherios ELEFTHERIOU | 87346 |
INFSO | Cristina MAROLDA | 58391 | Jacques ZACHMANN | 59841 |
INFSO | Hippocrate VOUNAKIS | 51505 | Eleftherios ELEFTHERIOU | 87346 |
JUST-HOME | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
JUST-HOME | Brigitte WEISS | 86177 | ||
JUST-HOME | Andrea CARIGANI DI NOVOLI | 90095 | ||
JRC | Sebastiano FUMERO | 69688 | Thorsten BEHNKE | 86485 |
JRC | M-P. DI PIETROGIACOMO | *801578332 | Amparo MALVA RAMOS | 94845 |
MARE | Pavlos MOURATIDIS – Artemis HATZI-HULL | 51938-52578 | ||
MARKT | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
MARKT | Dominique ALBERT | 57188 | ||
MOVE-ENER | Harald SPITZER | 60600 | ||
MOVE_ENER | Teresa RENALES CORTES | 53723 | ||
OIB | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
OIB | Agniezska ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
OIL | Alessandro IANNIELLO SALICETI | 60793 | Brigitt BOULOUQUE-TENER | 50741 |
OLAF | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
OLAF | Antonio CASTELLACCI | 61158 | ||
OPOCE | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
OSP | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
OSP | Antonio CASTELLACCI | 61158 | ||
PMO | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
PMO | Agnieszka ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
REGIO | Pavlos MOURATIDIS – Artemis HATZI-HULL | 51938-52578 | ||
RTD | Cristina MAROLDA | 58391 | Thorsten BEHNKE | 86485 |
RTD | Hippocrate VOUNAKIS | 51505 | Amparo MALVA RAMOS | 94845 |
SANCO | GIORGIO GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 97718 |
SANCO | Domnique ALBERT | 57188 | ||
SEAE | Antonio LACERDA DE QUEIROZ | 59339 | Anne PUERS | 56193 |
SEAE | Antonio CASTELLACCI | 61158 | ||
SEAE DEL | Damien VEYRET | 81739 | Anne PUERS | 56193 |
SEAE DEL | Helmut MAURER | 64599 | ||
SCIC | Katarina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
SCIC | Agnizska ROCALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
SG | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
SG | Antonio CASTELLACCI | 61158 | ||
SJ | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
SJ | Antonio CASTELLACCI | 61158 | ||
TAXUD | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
TAXUD | Dominique ALBERT | 57188 | ||
TRADE | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
If you did not succeed in reaching any of our specialist, please do not hesitate to contact:
Name |
DG |
Tel |
|
Maria Helena FERREIRA RAMOS VLAHOPOULOS (CDP-OSP) | 61005 | ||
Marco PINO (CDP-OSP) | 57371 | ||
Fabien Durand (CDP-OSP) | 96754 | ||
Jean-Louis BLANC (CDP-OSP) | 68631 | ||
Maria GLOWACZ-DE CHEVILLY (CDP-OSP) | 90607 | ||
Raffele NAPOLITANO (CDP-OSP) | 60989 | ||
Cristiano SEBASTIANI (CDP-OSP) | 65797 | ||
Helga VOGELMANN (CDP-OSP) | 59914 | ||
George ALEXAKIS (ECFIN) | 93324 | ||
Anastassios ANAGNOSTU (DGT) | 65915 | ||
Isa BIRKE (DGT) | 55712 | ||
Giorgio GALLIZIOLI (MARE) | 55047 | ||
Antonio LACERDA DE QUEIROZ (ENTR) | 59339 | ||
Maria Cristina MAROLDA (TREN) | 58391 | ||
Georgios MATHIOUDAKIS (AGRI) | 60974 | ||
Giacomo MATTINÒ (ENTR) | 57563 | ||
Rafael MORILLAS RUCIERO (JCR) | 95718 | ||
Petros PIPILIS (DGT) | 60733 | ||
Santiago VAZQUEZ SOUTO (MARKT) | 58391 | ||
Katharina VIERLICH (RTD) | 60600 | ||
Osp-Rd@ec.europa.eu | 55676 |
The promotion thresholds for the evaluation and promotion exercise 2011 that was recently launched have been announced by DG HR. Most careers have stabilized, and the ‘former-end-of-career’ grades are entering their final years of statutory transition. A forecast for 2011 will help you plan your promotion prospectives.
Promotion rate Staff Regulation | Corresponding to avg. years Staff Regulation | 2009 | 2010 | 2011 | ||
AD | ||||||
AD 13 to AD 14 | 20% | 5 | 30 | 30 | 30 | |
AD 12 to AD 13 | Until 2004: end-of-career grade | 25% | 4 | 45 | 41 | 33*) |
AD 11 to AD 12 | 25% | 4 | 30 | 27 | 24 | |
AD 10 to AD 11 | 25% | 4 | 27 | 24 | 24 | |
AD 9 to AD 10 | 25% | 4 | 24 | 24 | 24 | |
AD 8 to AD 9 | base grade | 33% | 3 | 23 | 18 | 18 |
AD 7 to AD 8 | base grade | 33% | 3 | 18 | 18 | 18 |
AD 6 to AD 7 | base grade | 33% | 3 | 18 | 18 | 18 |
AD 5 to AD 6 | base grade | 33% | 3 | 18 | 18 | 18 |
AST B | ||||||
AST 10 to AST 11 | Until 2004: end-of-career grade | 20% | 5 | 52 | 53 | 53*) |
AST 9 to AST 10 | 20% | 5 | 30 | 30 | 30 | |
AST 8 to AST 9 | 25% | 4 | 31 | 28 | 24 | |
AST 7 to AST 8 | 25% | 4 | 24 | 24 | 24 | |
AST 6 to AST 7 | 25% | 4 | 24 | 24 | 24 | |
AST 5 to AST 6 | 25% | 4 | 24 | 24 | 24 | |
AST 4 to AST 5 | base grade | 33% | 3 | 18 | 18 | 18 |
AST 3 to AST 4 | base grade | 33% | 3 | 18 | 18 | 18 |
AST 2 to AST 3 | base grade | 33% | 3 | 18 | 18 | 18 |
AST 1 to AST 2 | base grade | 33% | 3 | 18 | 18 | 18 |
AST C | ||||||
AST 6 to AST 7 | Until 2004: end-of-career grade | 20% | 5 | 43 | 41 | 34*) |
AST 5 to AST 6 | 22% | 4,5 | 35 | 31 | 27 | |
AST 4 to AST 5 | 22% | 4,5 | 27 | 27 | 27 | |
AST 3 to AST 4 | 25% | 5 | 24 | 24 | 24 | |
AST 2 to AST 3 | 25% | 4 | 24 | 24 | 24 | |
AST D | ||||||
AST 4 to AST 5 | Until 2004: end-of-career grade | 10% | 10 | 50 | 54 | 56*) |
AST 3 to AST 4 | 22% | 4,5 | 27 | 27 | 27 |
*) indicative thresholds that can still move in both directions, and are fixed by the Joint Evaluation and Promotion Committees at the end of the promotion exercise. R&D will fight for keeping or lowering those thresholds.