| DG | AD | AST | Total |
| DEV Hierarchy posts | 9 | 9 | 18 |
| Parts of units C1 +C2 | 41 | 5 | |
| Directorate D (ACP II – West and Central Africa, Caribbean) | 29 | 7 | 36 |
| Directorate E (Horn of Africa, East and Southern Africa, Indian Ocean and Pacific) | 27 | 8 | 35 |
| DEV Total | 69 | 25 | 94 |
| RELEX Senior management and advisers | 21 | 11 | 32 |
| Directorate A (Crisis Platform and policy coordination in CFSP) | 17 | 11 | 28 |
| Directorate B (Multilateral Relations and Human Rights) | 23 | 12 | 35 |
| Directorate C (North America, East Asia, Australia, New Zealand, EEA, EFTA, San Marino, Andorra, Monaco) | 19 | 16 | 35 |
| Directorate D (European Neighbourhood Policy Coordination) | 17 | 5 | 22 |
| Directorate E (Eastern Europe, Southern Caucasus, Central Asia Republics) | 25 | 11 | 36 |
| Directorate F (Middle East, South Mediterranean) | 30 | 16 | 46 |
| Directorate G (Latin America) | 27 | 11 | 38 |
| Directorate H (Asia – except Japan and Korea) | 35 | 18 | 53 |
| Directorate I (Headquarters resources, information, inter-institutional relations) | 10 | 63 | 73 |
| Directorate K (External Service) | 35 | 112 | 147 |
| Directorate L (Strategy, Coordination and Analysis) | 15 | 12 | 27 |
| Task Force on the Eastern Partnership | 31 | 4 | |
| Unit Relex-01 (Audit) | 32 | 5 | |
| RELEX Total | 280 | 301 | 581 |
| RELEX DEL All Heads of Delegation and Deputy Heads Delegation | 151 | 151 | |
| “Political Sections” and “information and public diplomacy sections” and respective staff | 102 | 7 | 109 |
| All administration sections | 1 | 178 | 179 |
| DEL Total | 254 | 185 | 439 |
| Grand Total | 603 | 511 | 1114 |
